Input parameters---------------------------------------------------
Site_ID:	0
Site_name:	Kamp_acker_control
Mean annual temperature (degree C):	8.52
Annual precipitation (mm):	786.00
N_deposit (kg N/ha/yr):	5.68
Soil_bulk_density (g/cm3):	1.30
Initial_SOC (kg C/kg soil):	0.02
Clay_fraction:	0.18
Soil_pH:	5.20
Crop_type:	Winter_wheat
Fertilizer_use (kg N/ha/yr):	100.00
Irrigation_index:	0.00
Manure_amended (kg C/ha/yr):	0.00
Output parameters--------------------------------------------------
Crop_biomass (kg C/ha):	442.99
Crop_yield (kg C/ha):	194.91
Crop_shoot (kg C/ha):	159.48
Crop_root (kg C/ha):	88.60
Crop_N (kg N/ha):	15.62
N_fixation (kg N/ha/yr):	16.64
Organic_matter_input (kg C/ha/yr):	2013.10
Soil_heterotrophic_CO2 (kg C/ha/yr):	2138.93
Change_in_SOC (kg C/ha/yr):	-125.86
CH4_emission (kg C/ha/yr):	-1.56
Soil_N_taken_by_crop (kg N/ha/yr):	264.57
Nitrate_leached (kg N/ha/yr):	0.00
NH3_volatilization (kg N/ha/yr):	0.01
N2O_emission (kg N/ha/yr):	0.23
NO_emission (kg N/ha/yr):	0.36
N2_emission (kg N/ha/yr):	0.93
